My shopping cart
Your cart is currently empty.
Continue ShoppingDr. Dew
Frame Material | Kona 6061 Aluminum Butted |
Sizes | 46, 48, 52, 55, 57, 59 |
Rear Shock | n/a |
Fork | Kona Project Two Aluminum Disc |
Crankarms | SRAM NX |
Chainrings | 40t X-Sync |
B/B | SRAM GXP |
Pedals | Wellgo Platform |
Chain | SRAM PC1110 |
Freewheel | SRAM NX 11-42t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM NX |
Shifters | SRAM NX |
Brake Calipers | Shimano Acera |
Front Brake Rotor | Shimano Acera 160mm |
Rear Brake Rotor | Shimano Acera 160mm |
Brake Levers | Shimano Acera |
Headset | FSA No.10P |
Handlebar | Kona Aluminum Riser |
Stem | Kona Commuter |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Race Light |
Saddle | Kona Commuter |
Front Hub | Shimano 100x9mm |
Rear Hub | Shimano 135x10mnm |
Spokes | Stainless Black 15g fr / 14g rr |
Rims | WTB SX17 |
Front Tire | Clement X'Plor MSO 700x40c |
Rear Tire | Clement X'Plor MSO 700x40c |
Paint Color | Matt Orange/Black |
Extras | Fenders & Kona Bell |
SIZE | 46cm | 48cm | 52cm | 55cm | 57cm | 59cm | |
1 | ST LENGTH | 18.1 | 18.9 | 20.5 | 21.7 | 22.4 | 23.2 |
2 | TT LENGTH | 21.2 | 21.9 | 22.7 | 23.4 | 24.2 | 25 |
3 | REACH | 15.1 | 15.4 | 15.8 | 16 | 16.4 | 16.7 |
4 | STACK | 21.8 | 22.6 | 23.3 | 24.1 | 24.8 | 25.5 |
5 | SO | 28.3 | 29.1 | 30.3 | 31.3 | 32.1 | 32.9 |
6 | HT ANGLE | 70 | 70 | 70 | 70 | 70 | 70 |
7 | HT LENGTH | 4.7 | 5.5 | 6.3 | 7.1 | 7.9 | 8.7 |
8 | ST ANGLE | 74.5 | 74 | 73.5 | 73 | 72.5 | 72 |
9 | CS LENGTH | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
10 | BB DROP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
11 | BB HEIGHT | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
12 | WHEELBASE | 41.7 | 42.2 | 42.8 | 43.4 | 44 | 44.6 |
13 | FRONT CENTER | 24.3 | 24.9 | 25.5 | 26 | 26.7 | 27.3 |
14 | FORK LENGTH | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
15 | FORK OFFSET | 2 | 2 | 2 | 2 | 2 | 2 |
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Dews/Esatto/PhD/PW3/PHF | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
Easy Returns
At Ascent Outdoors we’re committed to your satisfaction as a customer. We hope to work with you to find the right outdoor products for your adventures!
Online and In-Store Return/Exchange Policy:
Garmin Return/Exchange Policy:
Lowest Price Guarantee