My shopping cart
Your cart is currently empty.
Continue ShoppingHonzo AL
Do you love 29-inch big-wheeled bikes but always wanted something more aggressive than the XC-oriented offerings? This is why we made the ultra-aggressive, trailblazing, industry-changing Honzo AL. A progressive geometry gives the Honzo a ride that is comparable to full-suspension bikes but has all the familiar traits of a sturdy and dependable hardtail. Time to ride!
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | RockShox Recon Silver RL Solo Air 120mm Tapered |
Crankarms | RaceFace Ride |
Chainrings | 32t Narrow/Wide |
B/B | Shimano PF92 |
Pedals | n/a |
Chain | SRAM PC1110 |
Freewheel | SRAM PG1130 11-42t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM NX |
Shifters | SRAM NX |
Brake Calipers | Shimano Hydraulic |
Front Brake Rotor | Shimano 180mm (centerlock) |
Rear Brake Rotor | Shimano 160mm (centerlock) |
Brake Levers | Shimano Hydraulic |
Headset | FSA No.57B |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/BC |
Seatpost | KS Eten Integra 31.6mm w/Shim for 34.9 ST |
Seat Clamp | Kona Clamp |
Grips | Kona Race Light LOG |
Saddle | Kona Trail |
Front Hub | Shimano Deore 100x15mm |
Rear Hub | Shimano Deore 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB SX25 |
Front Tire | Maxxis Ardent WB 29x2.4" |
Rear Tire | Maxxis Ardent WB 29x2.25" |
Paint Color | Matt Black/Olive/Green |
Extras | n/a |
SIZE | S | M | L | XL | |
1 | ST LENGTH | 14.6 | 16.5 | 18.5 | 20.9 |
2 | TT LENGTH | 23.3 | 24.4 | 25.5 | 27 |
3 | REACH | 16.7 | 17.7 | 18.7 | 20.1 |
4 | STACK | 24.6 | 24.9 | 25.3 | 25.6 |
5 | SO | 28.7 | 28.7 | 29.1 | 29.9 |
6 | HT ANGLE | 68 | 68 | 68 | 68 |
7 | HT LENGTH | 3.5 | 3.9 | 4.3 | 4.7 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 16.3 | 16.3 | 16.3 | 16.3 |
10 | BB DROP | 2.6 | 2.6 | 2.6 | 2.6 |
11 | BB HEIGHT | 12.2 | 12.2 | 12.2 | 12.2 |
12 | WHEELBASE | 43.9 | 45 | 46.2 | 47.7 |
13 | FRONT CENTER | 27.9 | 29 | 30.2 | 31.7 |
14 | FORK LENGTH | 20.9 | 20.9 | 20.9 | 20.9 |
15 | FORK OFFSET | 2 | 2 | 2 | 2 |
MTB/ALL MOUNTAIN/GRAVITY
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Crosstrail | MTB/XC Trail/Fat | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 24” - 27” | 61 - 69 cm | Small | XS/Small | XS/Small | Small |
5'0" - 5'3" | 152 - 160 cm | 26" - 29" | 66 - 74 cm | Small, Medium | Small, Medium | Small | Small |
5'2" - 5'7" | 157 - 170 cm | 27" - 30" | 69 - 76 cm | Small, Medium | Small, Medium | Small/Medium | Small/Medium |
5'6" - 5'10" | 168 - 178 cm | 29" - 31" | 74 - 79 cm | Small, Medium, Large | Small, Medium, Large | Small/Medium | Small/Medium |
5'9" - 6'0" | 175 - 183 cm | 30" - 33" | 76 - 84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5'11" - 6'2" | 180 - 188 cm | 32" - 35" | 81 - 89 cm | Medium, Large, XL | Medium, Large, XL | Large/XL | Medium/Large |
6'1" - 6'5" | 185 - 196 cm | 33" - 36" | 84 - 91 cm | Large, XL | Large, XL | Large/XL | Large |
Easy Returns
At Ascent Outdoors we’re committed to your satisfaction as a customer. We hope to work with you to find the right outdoor products for your adventures!
Online and In-Store Return/Exchange Policy:
Garmin Return/Exchange Policy:
Lowest Price Guarantee