My shopping cart
Your cart is currently empty.
Continue ShoppingMahuna
The advantages of 29-inch wheels has been touted for years. They roll faster and have a larger contact patch with the trail, creating more traction and a more confident and fun ride. Add these traits to a dependable Kona hardtail, and you have a bike that will provide you with a lifetime of gritty grins.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour XCR 32 LO-R Coil Spring 100mm |
CRANKARMS | SRAM S600 |
CHAINRINGS | 22/32/44t |
B/B | TH 7420 |
PEDALS | Wellgo Platform |
CHAIN | KMC X9 |
FREEWHEEL | Shimano HG20 11-34t 9spd |
CHAINGUIDE | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Shimano Hydraulic Disc |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano Hydraulic Disc |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Race Light LOG |
SADDLE | Kona XC |
FRONT HUB | Joytech 100x9mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Double wall alloy |
FRONT TIRE | WTB Trail Boss 29x2.25" |
REAR TIRE | WTB Trail Boss 29x2.25" |
PAINT COLOR | Gloss Gray/Gray/Lime |
EXTRAS | n/a |
GEOMETRY - MM
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 578 | 605 | 633 | 666 |
3 | REACH | 404 | 428 | 453 | 484 |
4 | STACK | 608 | 617 | 627 | 636 |
5 | STANDOVER | 720 | 740 | 775 | 820 |
6 | HT ANGLE | 69 | 69 | 69 | 69 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 74 | 74 | 74 | 74 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 312 | 312 | 312 | 312 |
12 | WHEELBASE | 1109 | 1137 | 1166 | 1200 |
13 | FRONT CENTER | 666 | 694 | 723 | 756 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 46 | 46 | 46 | 46 |
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROAD | CX/FREERANGE | DEWS/ESATTO/PHD/PW3/PHF | COCO |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
Easy Returns
At Ascent Outdoors we’re committed to your satisfaction as a customer. We hope to work with you to find the right outdoor products for your adventures!
Online and In-Store Return/Exchange Policy:
Garmin Return/Exchange Policy:
Lowest Price Guarantee