My shopping cart
Your cart is currently empty.
Continue ShoppingRove AL Black
The Rove AL is the bike you want for every ride, and it’s built for adventures you don’t even know about yet. The lightweight aluminum frame and comfortable geometry are set for long rides, or perhaps a local CX race. If a road ride turns into a trail or gravel excursion, the large tire clearance and compact gearing are built to explore farther.
FRAME MATERIAL | Kona 7005 Aluminum Butted |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | FSA Compact Gear |
CHAINRINGS | 34/50t |
B/B | Shimano CH52 |
PEDALS | n/a |
CHAIN | KMC Z-72 |
FREEWHEEL | Shimano HG50 11-32t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Claris |
R/D | Shimano Claris |
SHIFTERS | Shimano Claris |
BRAKE CALIPERS | Hayes CX Comp |
FRONT BRAKE ROTOR | Hayes L-Series 160mm |
REAR BRAKE ROTOR | Hayes L-Series 160mm |
BRAKE LEVERS | Shimano Claris |
HEADSET | FSA No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | Kona Road |
FRONT HUB | Joytech 100x9mm |
REAR HUB | Joytech 135x10mm |
SPOKES | Stainless Black 15g fr / 14g rr |
RIMS | Freedom by WTB Cruz Disc |
FRONT TIRE | Schwalbe Delta Cruiser w/Puncture Protect 700x35c |
REAR TIRE | Schwalbe Delta Cruiser w/Puncture Protect 700x35c |
PAINT COLOR | Gloss White/Green or Matt Black/Silver/Yellow |
EXTRAS |
n/a |
SIZE | 48cm | 49.5cm | 51cm | 54cm | 57cm | 59cm | |
1 | ST LENGTH | 480 | 495 | 510 | 540 | 570 | 590 |
2 | TT LENGTH | 519 | 532 | 545 | 561 | 576 | 594 |
3 | REACH | 374 | 379 | 385 | 388 | 392 | 398 |
4 | STACK | 540 | 549 | 559 | 584 | 603 | 622 |
5 | STANDOVER | 750 | 760 | 770 | 800 | 825 | 845 |
6 | HT ANGLE | 70.5 | 70.5 | 70.5 | 71.5 | 71.5 | 71.5 |
7 | HT LENGTH | 100 | 110 | 120 | 145 | 165 | 185 |
8 | ST ANGLE | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB DROP | 72 | 72 | 72 | 70 | 70 | 70 |
11 | BB HEIGHT | 278 | 278 | 278 | 280 | 280 | 280 |
12 | WHEELBASE | 1017 | 1025 | 1034 | 1037 | 1047 | 1060 |
13 | FRONT CENTER | 592 | 600 | 609 | 611 | 622 | 634 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROAD | CX/FREERANGE | DEWS/ESATTO/PHD/PW3/PHF | COCO |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | 46/48 cm | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | 46/48/49 cm | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | 48/49/52/53/54 cm | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 49/53/54/56 cm | 51/53/54/56 | 52/53/54/55/56 cm | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 53/56/58/59/61 cm | 54/56/57/59 | 54/55/56/57/58/59/61 cm | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 59/61 cm | 59/61/63 | 57/58/59/61 cm | N/A |
Easy Returns
At Ascent Outdoors we’re committed to your satisfaction as a customer. We hope to work with you to find the right outdoor products for your adventures!
Online and In-Store Return/Exchange Policy:
Garmin Return/Exchange Policy:
Lowest Price Guarantee