My shopping cart
Your cart is currently empty.
Continue ShoppingMSR Evo™ Trail Snowshoes
SKU | 10620, 10621, 05643 |
Color | Dark Teal, Charcoal |
Weight per pair (Standard) | 3 lbs 10 oz |
Weight per pair (Metric) | 1.65 kg |
Weight (Standard) | 3 lbs 10 oz |
Weight (Metric) | 1.65 kg |
Width (Standard) | 8 in |
Width (Metric) | 20 cm |
Length (Standard) | 22 in |
Length (Metric) | 56 cm |
Televator | Yes |
Gait | Unisex/Average Width |
Footwear size range (Standard) | 4.5 M - 15 M |
Footwear size range (Metric) | 35 - 48 |
Load (Standard) | Up to 180 lbs |
Load (Metric) | Up to 80 kilos |
Load w/ tails (Standard) | Up to 250 lbs |
Load w/ tails (Metric) | Up to 114 Kilos |
Frame material(s) | Martensite Steel |
Deck material(s) | Cold Resistant Plastic |
Easy Returns
At Ascent Outdoors we’re committed to your satisfaction as a customer. We hope to work with you to find the right outdoor products for your adventures!
Online and In-Store Return/Exchange Policy:
Garmin Return/Exchange Policy:
Lowest Price Guarantee