We are currently 5 days out on full tunes! Swing by the shop for a quick fix on the spot. See a bike you like? Give us a call so we can make sure it is fully assembled and test-ride-ready!
Features
Details
| Features: | Waterproof, Roll Top, Compression Straps |
| Weight: | 4.5 oz |
| Dimensions: | 21.5 x 7 in. |
| Dimensions (Extra Small): | 15 x 5.5 in. |
| Dimensions (Small): | 18 x 6.5 in. |
| Dimensions (Medium): | 21.5 x 7 in. |
| Dimensions (Large): | 24 x 8 in. |
| Dimensions (Extra Large): | 25 x 9 in. |
| Pack Capacity (Extra Small): | 5 Liters / 305 Cubic inches |
| Pack Capacity (Small): | 8 Liters / 488 Cubic inches |
| Pack Capacity (Medium): | 10 Liters / 610 Cubic inches |
| Pack Capacity (Large): | 15 Liters / 915 Cubic inches |
| Pack Capacity (Extra Large): | 20 Liters / 1220Cubic inches |
| Pack Capacity (XX-Large): | 35 Liters / 2136 Cubic inches |
| Dimensions (XX-Large): | 29 x 10 in. |
| Waterproof: | Yes |
| Weight (Extra Small): | 3.2 oz |
| Weight (Small): | 3.6 oz |
| Weight (Medium): | 4.5 oz |
| Weight (Large): | 5.1 oz |
| Weight (Extra Large): | 5.7 oz |
| Weight (XX-Large): | 6.6 oz |
| Disclaimer: | We only ship this brand to US Addresses. |
| Best Use: | Camping, Expedition |
| Pack Capacity: | 10 Liters / 610 Cubic inches |
| Pack Access: | Top |
2201 15th Ave W, Seattle, WA 98119
Mon, Thu, Fri, Sat: 10 - 6 PM
Sun: 10 - 5 PM
TUES,WEDS - OUT BIKING :)
All Rights Reserved • Store Policies • Privacy