|
|
||||
|
|
| Brand | NEMO |
|---|---|
| Color | Citron |
| Material | Polyester & Polyester Blend |
| Product Dimensions | 18"D x 19"W x 23"H |
| Item Weight | 526 Grams |
| Back Style | Solid Back |
| Frame Material | Aluminum |
| Special Feature | Lightweight |
| Unit Count | 1.0 Count |
| Seat Material Type | Polyester |
| Recommended Uses For Product | Relaxing, Dining, Camping |
| Maximum Weight Recommendation | 275 Pounds |
| Pattern | Solid |
| Included Components | Stuff Sack |
| Model Name | NEMO Elite Moonlite |
| Surface Recommendation | Hard Floor |
| Is Customizable | No |
| Is Foldable | Yes |
| Item Weight | 1.16 pounds |
| Department | unisex-adult |
| Manufacturer | NEMO Equipment |
| ASIN | B0CT44S8BQ |
| Item model number | NM-MLEL-CR |
| Brand | NEMO |
| Color | Citron |
| Product Dimensions | 18"D x 19"W x 23"H |
| Back Style | Solid Back |
| Special Feature | Lightweight |
|
|
||||
|
|
| Brand | NEMO |
|---|---|
| Color | Citron |
| Material | Polyester & Polyester Blend |
| Product Dimensions | 18"D x 19"W x 23"H |
| Item Weight | 526 Grams |
| Back Style | Solid Back |
| Frame Material | Aluminum |
| Special Feature | Lightweight |
| Unit Count | 1.0 Count |
| Seat Material Type | Polyester |
| Recommended Uses For Product | Relaxing, Dining, Camping |
| Maximum Weight Recommendation | 275 Pounds |
| Pattern | Solid |
| Included Components | Stuff Sack |
| Model Name | NEMO Elite Moonlite |
| Surface Recommendation | Hard Floor |
| Is Customizable | No |
| Is Foldable | Yes |
| Item Weight | 1.16 pounds |
| Department | unisex-adult |
| Manufacturer | NEMO Equipment |
| ASIN | B0CT44S8BQ |
| Item model number | NM-MLEL-CR |
2201 15th Ave W, Seattle, WA 98119
Mon, Thu, Fri, Sat: 11 - 7 PM
Sun: 11 - 6 PM
TUES,WEDS - OUT BIKING :)
All Rights Reserved • Store Policies • Privacy