Specs:
| Weight: | 1 lb |
|---|---|
| Gender Sizing: | Unisex |
| Material Upper: | 3 mm neoprene |
| Sole: | 1.5 mm rubber |
| Insole: | 3 mm neoprene |
| Closure System: | HydroCuff⢠|
| Taped Seams: | No |
| Category: |
|
| Features: |
|
Â
Sizing:
| Â | Size | Europe | UK | JP |
| Youth (6-10 yrs) | 5 | 38.5 | 4 | 24 |
| Youth (6-10 yrs) | 6 | 39.5 | 5 | 24.5 |
| Men's | 7 | 40.5 | 6 | 25 |
| Men's | 8 | 41.5 | 7 | 26 |
| Men's | 9 | 42.5 | 8 | 27 |
| Men's | 10 | 44 | 9 | 28 |
| Men's | 11 | 45 | 10 | 28.5 |
| Men's | 12 | 46.5 | 11 | 29.5 |
| Men's | 13 | 47.5 | 12 | 30 |
2201 15th Ave W, Seattle, WA 98119
Mon, Thu, Fri, Sat: 11 - 7 PM
Sun: 11 - 6 PM
TUES,WEDS - OUT BIKING :)
All Rights Reserved ⢠Store Policies ⢠Privacy