My shopping cart
Your cart is currently empty.
Continue ShoppingTherm-A-Rest Vesper 45F/-7C Quilt
SKU | 13150 | 13151 |
Color | Storm | Storm |
Weight (Standard) | 12 oz | 14 oz |
Weight (Metric) | 0.34 kg | 0.39 kg |
Width (Standard) | 58 in | 61 in |
Length (Standard) | 75 in | 79 in |
Height (Standard) | 3.5 in | 3.5 in |
Fits (Standard) | 72 in | 78 in |
Fits (Metric) | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 61 in |
Girth, Shoulder (Metric) | 147 cm | 155 cm |
Girth, Hip (Standard) | 51 in | 54 in |
Girth, Hip (Metric) | 130 cm | 137 cm |
Girth, Foot box (Standard) | 37 in | 40 in |
Girth, Foot box (Metric) | 94 cm | 102 cm |
Packed dimension (Standard) | 4.5 x 6 | 4.5 x 6 |
Packed dimension (Metric) | 11 x 15 | 11 x 15 |
Recommended Temperature Comfort (F) | 52 | 52 |
Recommended Temperature Comfort (C) | 11 | 11 |
Recommended Temperature Limit (F) | 45 | 45 |
Recommended Temperature Limit (C) | 7 | 7 |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
Fill weight (Standard) | 6 oz | 7 oz |
Fill weight (Metric) | 0.18 kg | 0.21 kg |
Shell fabric | 10D Nylon Ripstop w/ DWR | 10D Nylon Ripstop w/ DWR |
Lining fabric | 10D Nylon Ripstop | 10D Nylon Ripstop |
Country of Origin | China | China |
Easy Returns
At Ascent Outdoors we’re committed to your satisfaction as a customer. We hope to work with you to find the right outdoor products for your adventures!
Online and In-Store Return/Exchange Policy:
Garmin Return/Exchange Policy:
Lowest Price Guarantee